<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BFMS Accountants and Business Advisors</title>
	<atom:link href="http://www.bfmsltd.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bfmsltd.co.uk</link>
	<description>Grange over Sands Accountants</description>
	<lastBuildDate>Fri, 27 Jan 2012 09:07:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Self-Assessment Countdown</title>
		<link>http://www.bfmsltd.co.uk/self-assessment-count-down/</link>
		<comments>http://www.bfmsltd.co.uk/self-assessment-count-down/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:57:57 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.bfmsltd.co.uk/?p=204</guid>
		<description><![CDATA[Dont forget to have your tax returns filed and any tax outstanding paid by 31 January 2012. &#160; For assistance call 015395 36163 email gemma@bfmsltd.co.uk or complete a web enquiry]]></description>
			<content:encoded><![CDATA[<p>Dont forget to have your tax returns filed and any tax outstanding paid by 31 January 2012.</p>
<p>&nbsp;</p>
<p>For assistance call 015395 36163</p>
<p>email <a href="mailto:gemma@bfmsltd.co.uk">gemma@bfmsltd.co.uk</a></p>
<p>or complete a web enquiry</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bfmsltd.co.uk/self-assessment-count-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Consultation February 2012</title>
		<link>http://www.bfmsltd.co.uk/free-consultation-february-2012/</link>
		<comments>http://www.bfmsltd.co.uk/free-consultation-february-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:55:16 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[SPECIAL OFFERS]]></category>

		<guid isPermaLink="false">http://www.bfmsltd.co.uk/?p=200</guid>
		<description><![CDATA[Have you been thinking of changing accountants? Do you require more advice and support? Are you looking for one accounting solution under one roof? Was your bill more than you expected? Whatever your requirements, we are offering through bookings only a one hour free consultation to see what we can do for you. Why not [...]]]></description>
			<content:encoded><![CDATA[<p>Have you been thinking of changing accountants? Do you require more advice and support? Are you looking for one accounting solution under one roof? Was your bill more than you expected?</p>
<p>Whatever your requirements, we are offering through bookings only a one hour free consultation to see what we can do for you.</p>
<p>Why not book an appointment, bring your last set of accounts accounts with you and see our competitive rates and services.</p>
<p>Bookings are being taken from Monday 6th February 2012 to Friday 17th February 2012</p>
<p>To secure a slot email <a href="mailto:gemma@bfmsltd.co.uk ">gemma@bfmsltd.co.uk </a>OR complete a web enquiry on this website OR call 015395 36163</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bfmsltd.co.uk/free-consultation-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporation Tax Rates to 31.03.12</title>
		<link>http://www.bfmsltd.co.uk/corporation-tax-rates-to-31-03-12/</link>
		<comments>http://www.bfmsltd.co.uk/corporation-tax-rates-to-31-03-12/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:52:53 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.bfmsltd.co.uk/?p=194</guid>
		<description><![CDATA[Corporation Tax is payable on adjusted NET company trading profits and the rates for year ends falling up to 31.03.12 are:- On adjusted LTD Company profits:- £ 0 &#8211; 300,000                   20% 300,001 &#8211; 1,500,000   27.5% 1,500,001 &#62;                   26%]]></description>
			<content:encoded><![CDATA[<p>Corporation Tax is payable on adjusted NET company trading profits and the rates for year ends falling up to 31.03.12 are:-</p>
<p>On adjusted LTD Company profits:-</p>
<p>£</p>
<p>0 &#8211; 300,000                   20%</p>
<p>300,001 &#8211; 1,500,000   27.5%</p>
<p>1,500,001 &gt;                   26%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bfmsltd.co.uk/corporation-tax-rates-to-31-03-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding those &#8216;payments on account&#8217;</title>
		<link>http://www.bfmsltd.co.uk/understanding-those-payments-on-account/</link>
		<comments>http://www.bfmsltd.co.uk/understanding-those-payments-on-account/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 11:44:59 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[Personal Tax]]></category>

		<guid isPermaLink="false">http://www.bfmsltd.co.uk/?p=190</guid>
		<description><![CDATA[Payments on account The tax that you have to pay by 31 January is the tax due on earnings in the tax year from 6 April to the following 5 April. In addition HMRC require a further &#8216;payment on account&#8217; which equals 100% of the tax that you paid during the year 6 April to [...]]]></description>
			<content:encoded><![CDATA[<h3>Payments on account</h3>
<p>The tax that you have to pay by 31 January is the tax due on earnings in the tax year from 6 April to the following 5 April.</p>
<p>In addition HMRC require a further &#8216;payment on account&#8217; which equals 100% of the tax that you paid during the year 6 April to 5 April in two installments. The first installment has to be paid by 31 January aswell as the tax due for the year. In effect this is a payment towards the current year. The second payment is due 31 July.</p>
<p><em><strong>How is this calculated</strong></em></p>
<p>You&#8217;ll have to make payments on account if your previous year&#8217;s tax was over £1,000 &#8211; unless more than 80 per cent of the previous year&#8217;s liability was covered by tax taken off at source (i.e CIS or PAYE)</p>
<p><em><strong>What happens to these payments</strong></em></p>
<p>The payments on account that are made are held in your account with HMRC and are offset against the next tax return due. So if your tax bill was £2000 for the year ended 5 April 2011, you would pay £3000 on 31 January 2012 (the total tax due and a further 50% of the total tax due towards next year) and then a further £1000 on 31 July 2012. When assessing your tax for the year 5 April 2012, you have already paid £2000 towards the next bill.</p>
<p><em><strong>Can this be adjusted</strong></em></p>
<p>If your circumstances have changed and the projected earnings for next years tax return have reduced, or you have tax deducted at source, your accountant can make an application to reduce these payments for you. And if you want to pay more, this can also be arranged.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bfmsltd.co.uk/understanding-those-payments-on-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Assessment Diary 2011/2012</title>
		<link>http://www.bfmsltd.co.uk/self-assessment-diary-20112012/</link>
		<comments>http://www.bfmsltd.co.uk/self-assessment-diary-20112012/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 11:28:49 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Personal Tax]]></category>

		<guid isPermaLink="false">http://www.bfmsltd.co.uk/?p=184</guid>
		<description><![CDATA[31 July 2011 Second interim payment of income tax due for 2010-11, where required. Second 5% surcharge on unpaid 2009-10 tax. 31 October 2011 Deadline for submission of 2010-11 paper tax returns. 31 January 2012 Deadline for submission of 2010-11 tax returns where submitted online. Taxpayer sends balancing payment required of 2010-11 liability to income [...]]]></description>
			<content:encoded><![CDATA[<p><strong>31 July 2011</strong></p>
<p align="LEFT">Second interim payment of income tax due for 2010-11, where required.</p>
<p align="LEFT">Second 5% surcharge on unpaid 2009-10 tax.</p>
<p><strong>31 October 2011</strong></p>
<p align="LEFT">Deadline for submission of 2010-11 paper tax returns.</p>
<p><strong>31 January 2012</strong></p>
<p align="LEFT">Deadline for submission of 2010-11 tax returns where submitted online.</p>
<p>Taxpayer sends balancing payment required of 2010-11 liability to income tax and capital gains tax.</p>
<p align="LEFT">First interim payment of income tax due for 2011-12, where required.</p>
<p><strong>28 February 2012</strong></p>
<p>5% surcharge on unpaid 2010-11 tax.</p>
<p><strong>31 July 2012</strong></p>
<p>Second interim payment of income tax due for 2011-12, where required.</p>
<p align="LEFT">Second 5% surcharge on unpaid 2010-11 tax.</p>
<p><strong>31 October 2012</strong></p>
<p align="LEFT">Deadline for submission of 2011-12 paper tax returns.</p>
<p><strong>31 January 2012</strong></p>
<p>Deadline for submission of 2011-12 tax returns where submitted online.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bfmsltd.co.uk/self-assessment-diary-20112012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Insurance Rate Information</title>
		<link>http://www.bfmsltd.co.uk/national-insurance-rate-information/</link>
		<comments>http://www.bfmsltd.co.uk/national-insurance-rate-information/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 11:24:04 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[Rates and Allowances]]></category>

		<guid isPermaLink="false">http://www.bfmsltd.co.uk/?p=180</guid>
		<description><![CDATA[£ per week 2009-10 2010-11 2011-12 Lower earnings limit, primary Class 1 £95 £97 £102 Upper earnings limit, primary Class 1 £844 £844 £817 Upper accrual point £770 £770 £770 Primary threshold £110 £110 £139 Secondary threshold £110 £110 £136 Employees&#8217; primary Class 1 rate between primary threshold and upper earnings limit 11% 11% 12% [...]]]></description>
			<content:encoded><![CDATA[<table>
<thead>
<tr>
<th scope="col">£ per week</th>
<th scope="col">2009-10</th>
<th scope="col">2010-11</th>
<th scope="col">2011-12</th>
</tr>
</thead>
<tbody>
<tr>
<th scope="col">Lower earnings limit, primary Class 1</th>
<td>£95</td>
<td>£97</td>
<td>£102</td>
</tr>
<tr>
<th scope="col">Upper earnings limit, primary Class 1</th>
<td>£844</td>
<td>£844</td>
<td>£817</td>
</tr>
<tr>
<th scope="col">Upper accrual point</th>
<td>£770</td>
<td>£770</td>
<td>£770</td>
</tr>
<tr>
<th scope="col">Primary threshold</th>
<td>£110</td>
<td>£110</td>
<td>£139</td>
</tr>
<tr>
<th scope="col">Secondary threshold</th>
<td>£110</td>
<td>£110</td>
<td>£136</td>
</tr>
<tr>
<th scope="col">Employees&#8217; primary Class 1 rate between primary threshold and upper earnings limit</th>
<td>11%</td>
<td>11%</td>
<td>12%</td>
</tr>
<tr>
<th scope="col">Employees&#8217; primary Class 1 rate above upper earnings limit</th>
<td>1%</td>
<td>1%</td>
<td>2%</td>
</tr>
<tr>
<th scope="col">Class 1A rate on employer provided benefits (1)</th>
<td>12.8%</td>
<td>12.8%</td>
<td>13.8%</td>
</tr>
<tr>
<th scope="col">Employees&#8217; contracted-out rebate</th>
<td>1.6%</td>
<td>1.6%</td>
<td>1.6%</td>
</tr>
<tr>
<th scope="col">Married women&#8217;s reduced rate between primary threshold and upper earnings limit</th>
<td>4.85%</td>
<td>4.85%</td>
<td>5.85%</td>
</tr>
<tr>
<th scope="col">Married women&#8217;s rate above upper earnings limit</th>
<td>1%</td>
<td>1%</td>
<td>2%</td>
</tr>
<tr>
<th scope="col">Employers&#8217; secondary Class 1 rate above secondary threshold</th>
<td>12.8%</td>
<td>12.8%</td>
<td>13.8%</td>
</tr>
<tr>
<th scope="col">Employers&#8217; contracted-out rebate, salary-related schemes</th>
<td>3.7%</td>
<td>3.7%</td>
<td>3.7%</td>
</tr>
<tr>
<th scope="col">Employers&#8217; contracted-out rebate, money-purchase schemes</th>
<td>1.4%</td>
<td>1.4%</td>
<td>1.4%</td>
</tr>
<tr>
<th scope="col">Class 2 rate</th>
<td>£2.40</td>
<td>£2.40</td>
<td>£2.50</td>
</tr>
<tr>
<th scope="col">Class 2 small earnings exception</th>
<td>£5,075 per year</td>
<td>£5,075 per year</td>
<td>£5,315 per year</td>
</tr>
<tr>
<th scope="col">Special Class 2 rate for share fishermen</th>
<td>£3.05</td>
<td>£3.05</td>
<td>£3.15</td>
</tr>
<tr>
<th scope="col">Special Class 2 rate for volunteer development workers</th>
<td>£4.75</td>
<td>£4.85</td>
<td>£5.10</td>
</tr>
<tr>
<th scope="col">Class 3 rate</th>
<td>£12.05</td>
<td>£12.05</td>
<td>£12.60</td>
</tr>
<tr>
<th scope="col">Class 4 lower profits limit</th>
<td>£5, 715 per year</td>
<td>£5, 715 per year</td>
<td>£7,225 per year</td>
</tr>
<tr>
<th scope="col">Class 4 upper profits limit</th>
<td>£43, 875 per year</td>
<td>£43, 875 per year</td>
<td>£42,475 per year</td>
</tr>
<tr>
<th scope="col">Class 4 rate between lower profits limit and upper profits limit</th>
<td>8%</td>
<td>8%</td>
<td>9%</td>
</tr>
<tr>
<th scope="col">Class 4 rate above upper profits limit</th>
<td>1%</td>
<td>1%</td>
<td>2%</td>
</tr>
<tr>
<th scope="col">Additional primary Class 1 percentage rate on deferred employments</th>
<td>1%</td>
<td>1%</td>
<td>2%</td>
</tr>
<tr>
<th scope="col">Additional Class 4 percentage rate where deferment has been granted</th>
<td>1%</td>
<td>1%</td>
<td>2%</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bfmsltd.co.uk/national-insurance-rate-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Gains Tax Rates 2011-2012</title>
		<link>http://www.bfmsltd.co.uk/capital-gains-tax-rates-2011-2012/</link>
		<comments>http://www.bfmsltd.co.uk/capital-gains-tax-rates-2011-2012/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 11:18:29 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[Rates and Allowances]]></category>

		<guid isPermaLink="false">http://www.bfmsltd.co.uk/?p=176</guid>
		<description><![CDATA[2011-2012 Individuals/Trusts 28% Entrepreneurs’ Relief effective rate 10% Annual Exemptions Individuals and personal representatives £10,600  Trusts generally £5,300  Chattels exemption (5⁄3 taxable on excess) £6,000 Entrepreneurs’ Relief lifetime limit of gains £10,000,000]]></description>
			<content:encoded><![CDATA[<p><strong>2011-2012</strong></p>
<p>Individuals/Trusts 28%</p>
<p align="LEFT">Entrepreneurs’ Relief effective rate 10%</p>
<p align="LEFT"><strong><em>Annual Exemptions</em></strong></p>
<p align="LEFT">Individuals and personal representatives £10,600 </p>
<p align="LEFT">Trusts generally £5,300 </p>
<p align="LEFT">Chattels exemption (5⁄3 taxable on excess) £6,000</p>
<p>Entrepreneurs’ Relief lifetime limit of gains £10,000,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bfmsltd.co.uk/capital-gains-tax-rates-2011-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main Income Tax Reliefs 2011-2012</title>
		<link>http://www.bfmsltd.co.uk/main-income-tax-reliefs-2011-2012/</link>
		<comments>http://www.bfmsltd.co.uk/main-income-tax-reliefs-2011-2012/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 11:15:19 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[Rates and Allowances]]></category>

		<guid isPermaLink="false">http://www.bfmsltd.co.uk/?p=173</guid>
		<description><![CDATA[2011-2012 Personal allowance (for income up to £100,000) £7,475  Personal allowance (age 65-74) £9,940  Personal allowance (age 75 and over) £10,090  Married couple’s allowance (where born before 6.4.35) £7,295 Income limit for age-related allowances £24,000 Blind person’s allowance £1,980 Rent-a-room tax-free income £4,250 &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>2011-2012</strong></p>
<p>Personal allowance (for income up to £100,000) £7,475 </p>
<p>Personal allowance (age 65-74) £9,940 </p>
<p align="LEFT">Personal allowance (age 75 and over) £10,090 </p>
<p align="LEFT">Married couple’s allowance (where born before 6.4.35) £7,295</p>
<p align="LEFT">Income limit for age-related allowances £24,000</p>
<p>Blind person’s allowance £1,980</p>
<p align="LEFT">Rent-a-room tax-free income £4,250</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bfmsltd.co.uk/main-income-tax-reliefs-2011-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Tax Rates 2011/2012</title>
		<link>http://www.bfmsltd.co.uk/income-tax-rates-20112012/</link>
		<comments>http://www.bfmsltd.co.uk/income-tax-rates-20112012/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 11:12:08 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[Rates and Allowances]]></category>

		<guid isPermaLink="false">http://www.bfmsltd.co.uk/?p=169</guid>
		<description><![CDATA[2011-2012 10% starting rate for savings £2,560  20% on first/next £35,000  40% on income over £35,000 50% on income over £150,000  Dividends for basic rate taxpayers 10% Dividends for higher rate taxpayers up to £150,000 32.5% Dividends for income over £150,000 42.5%]]></description>
			<content:encoded><![CDATA[<p><strong>2011-2012</strong></p>
<p>10% starting rate for savings £2,560 </p>
<p>20% on first/next £35,000 </p>
<p>40% on income over £35,000</p>
<p>50% on income over £150,000 </p>
<p>Dividends for basic rate taxpayers 10%</p>
<p align="LEFT">Dividends for higher rate taxpayers up to £150,000 32.5%</p>
<p align="LEFT">Dividends for income over £150,000 42.5%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bfmsltd.co.uk/income-tax-rates-20112012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Minimum Wage Reminder</title>
		<link>http://www.bfmsltd.co.uk/national-minimum-wage-reminder/</link>
		<comments>http://www.bfmsltd.co.uk/national-minimum-wage-reminder/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:41:45 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[PAYE]]></category>

		<guid isPermaLink="false">http://www.bfmsltd.co.uk/?p=164</guid>
		<description><![CDATA[From 01.10.11 Aged 21 and over £6.08 Aged 18-20 £4.98 Aged 16-17 rate for workers above school leaving age but under 18 £3.68]]></description>
			<content:encoded><![CDATA[<p>From 01.10.11</p>
<p>Aged 21 and over £6.08<br />
Aged 18-20 £4.98<br />
Aged 16-17 rate for workers above school leaving age but under 18 £3.68</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bfmsltd.co.uk/national-minimum-wage-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

